Majestic Jade Series Gas Fireplace
The best way to relax after a stressful day is in front of the calm of a flickering fire. The Jade fireplace helps you unwind and rebalance with a ribbon of continuous flame and a soothing style. With its great looks, many features, easy operation and the reliability of Majestic, life is better. Sit back, relax and enjoy your home with the Jade fireplace from Majestic.
Available Sizes:
- 32″
- 42″
Technical Details
Jade 32
| Size: | 32″ |
| Width: | 36″ |
| Height: | 38-1/16″ |
| Depth: | 17-3/4″ |
| Rear Width: | 25-3/4″ |
| Framing Front Width: | 37″ |
| Framing Back Width: | 37″ |
| Fuel Type: | Natural gas |
| BTU/hr Input: | 19,000 |
| Viewing Area: | 27-1/4 x 15-3/4″ |
| Ignition System: | IntelliFire Touch |
Jade 42
| Size: | 42″ |
| Width: | 48″ |
| Height: | 33-11/16″ |
| Depth: | 17-3/4″ |
| Rear Width: | 37-3/4″ |
| Framing Height: | 32-3/4″ |
| Framing Depth: | 17-3/4″ |
| Framing Front Width: | 49″ |
| Framing Back Width: | 49″ |
| Fuel Type: | Natural Gas or Liquid Propane |
| BTU/hr Input: | 25,250 (NG); 23,500 (LP) |
| Viewing Area: | 39 x 15-1/4″ |
| Ignition System: | IntelliFire Touch |
Jade 32
| Steady State: | 53.1% |
| AFUE: | 51.4% |
| Canada EnerGuide: | 51.1% |
Jade 42
| Steady State: | 66.4% |
| AFUE: | 64.3% (NG) / 71.1% (LP) |
| Canada EnerGuide: | 63.8% (NG) / 69.9% (LP) |
Product Request Quote Form
Additional information
| Brand | Majestic |
|---|---|
| Fuel Type | Gas |
| Product Type | Fireplace |







